Universiti Teknikal Malaysia Melaka
Faculty of Electronics and Technology Computer and Engineering (FTKEK)
The faculty plays a very important role in producing engineering graduates with strong knowledge in electronics and computer engineering as well as technical competency, enabling graduates to contribute effectively towards the development of electronic engineering and related industries globally.
Full-time: 1–2 years
Part-time: 2–4 years
Programmes Offered
Master of Electronic Engineering (MENT) - MQA/FA5636
Telecommunication Systems
Telecommunication Systems
Master of Electronic Engineering (MENE) - MQA/FA5638
Electronic Systems
Electronic Systems
Master of Electronic Engineering (MENC) - MQA/FA5637
Computer Engineering
Computer Engineering
Admission Requirements
1
A recognised Bachelor's Degree in Engineering / Engineering Technology with minimum CGPA of 2.75 or its equivalent.
2
CGPA between 2.50–2.75 may be accepted subject to rigorous internal assessment.
3
CGPA below 2.50 with minimum 5 years of relevant work experience may be considered, subject to rigorous internal assessment.
4
Bachelor's Degree in Science / Technology (not related to Engineering / Engineering Technology) must undergo appropriate prerequisite courses determined by UTeM and meet the minimum CGPA based on (i) to (iii).
Language Requirements (International Applicants)
TOEFL
520
TOEFL iBT
3
IELTS
5.0
MUET
3
Applicants who do not meet these requirements must sit a placement test and complete an English programme conducted by UTeM prior to commencing their studies. Students who obtain a lower band must complete remedial English courses in addition to graduation requirements. Exemptions may apply for graduates from English-medium universities or Commonwealth countries.
Programme Structure
Students choose core course subjects for their respective specialisation. Total credit hours per programme: 34.
| Telecommunication Systems — Programme Structure | Credit | |
|---|---|---|
| Programme Core | ||
| Research Methodology | 3 | |
| Engineering and Technology Management | 3 | |
| Advanced Digital Signal Processing | 3 | |
| Advanced Electronic Design | 3 | |
| Advanced TCP/IP Network | 3 | |
| Wave Propagation | 3 | |
| Antenna Design | 3 | |
| Microwave and RF Circuit Design | 3 | |
| Project I | 4 | |
| Project II | 6 | |
| Core Course (Specialisation) | ||
| Advanced Digital Communication | 3 | |
| Satellite Communication | 3 | |
| Broadband Wireless Communication | 3 | |
| Optical Communication | 3 | |
| Total Credit Hours | 34 | |
| Electronic Systems — Programme Structure | Credit | |
|---|---|---|
| Programme Core | ||
| Research Methodology | 3 | |
| Engineering and Technology Management | 3 | |
| Advanced Digital Signal Processing | 3 | |
| Advanced Electronic Design | 3 | |
| Advanced TCP/IP Network | 3 | |
| Digital Control | 3 | |
| Artificial Intelligence | 3 | |
| Advanced Power Electronics | 3 | |
| Project I | 4 | |
| Project II | 6 | |
| Core Course (Specialisation) | ||
| Advanced Control | 3 | |
| Discrete Event System | 3 | |
| Sensor Technology | 3 | |
| Embedded System Design | 3 | |
| Total Credit Hours | 34 | |
| Computer Engineering — Programme Structure | Credit | |
|---|---|---|
| Programme Core | ||
| Research Methodology | 3 | |
| Engineering and Technology Management | 3 | |
| Advanced Digital Signal Processing | 3 | |
| Advanced Electronic Design | 3 | |
| Advanced TCP/IP Network | 3 | |
| Computer Architecture | 3 | |
| Embedded Software Design | 3 | |
| Digital VLSI Design | 3 | |
| Project I | 4 | |
| Project II | 6 | |
| Core Course (Specialisation) | ||
| Mixed Analog Signal VLSI Design | 3 | |
| IC Testing | 3 | |
| Embedded System Design | 3 | |
| Total Credit Hours | 34 | |
Programme Fees
local
RM 8,710.00
International
RM 22,065.00
Exclusive of 6% SST
Fee Structure — Local Student
| Structure | Sem 1 RM |
Sem 2 RM |
Sem 3 RM |
Sem 4 Onwards RM |
Full Fee RM |
|---|---|---|---|---|---|
| Registration FeeYuran Pendaftaran | 280.00 | - | - | - | 8,710.00 |
| Semester FeeYuran Semester | 310.00 | 310.00 | 310.00 | 310.00 | |
| Tuition FeeYuran Pengajian | 3,750.00 | 2,250.00 | 1,500.00 | - | |
| Program Fee*Yuran Program* | 4,340.00 | 2,560.00 | 1,810.00 | 310.00 | |
| Total Program Fee* | 4,340.00 | 2,560.00 | 1,810.00 | 310.00 | 8,710.00 |
* Applicable to local students. No SST charged. Fees are subject to change without prior notice.
Fee Structure — International Student
| Structure | Sem 1 RM |
Sem 2 RM |
Sem 3 RM |
Sem 4+ RM |
Full Fee RM |
|---|---|---|---|---|---|
| Registration FeeYuran Pendaftaran | 280.00 | - | - | - | - |
| Semester FeeYuran Semester | 310.00 | 310.00 | 310.00 | 310.00 | 22,065.00 |
| Tuition FeeYuran Pengajian | 8,350.50 | 6,879.50 | 5,625.00 | - | |
| Program Fee*Yuran Program* | 8,940.50 | 7,189.50 | 5,935.00 | 310.00 | |
| 6% Sales & Services Tax (SST) | 536.43 | 431.37 | 356.10 | 18.60 | |
| Total Program Fee* 6% SST Inclusive |
9,476.93 | 7,620.87 | 6,291.10 | 328.60 | 23,388.90 |
* Applicable to international students. Fees are subject to change without prior notice.
For Further Information
Faculty of Electronic and Electrical Computer Technology and Engineering