Universiti Teknikal Malaysia Melaka
Faculty of Industrial and Manufacturing Technology Engineering (FTKIP)
Manufacturing Engineering is a branch of engineering that requires knowledge and experience to exploit and control engineering techniques in manufacturing processes and production methods, equipping graduates to function effectively in their careers.
Full-time: 1–2 years
Part-time: 2–4 years
Programmes Offered
Master of Manufacturing Engineering (MMFS) - MQA/FA5645
Manufacturing System Engineering
Manufacturing System Engineering
Master of Manufacturing Engineering (MMFQ) - MQA/FA5647
Quality System Engineering
Quality System Engineering
Master of Manufacturing Engineering (MMFD) - MQA/FA5646
Industrial Engineering
Industrial Engineering
Master of Manufacturing Engineering (MMFB) - MQA/FA9176
Advanced Materials & Processing
Advanced Materials & Processing
Admission Requirements
1
A recognised Bachelor's Degree in Engineering / Engineering Technology with minimum CGPA of 2.75 or its equivalent.
2
CGPA between 2.50–2.75 may be accepted subject to rigorous internal assessment.
3
CGPA below 2.50 with minimum 5 years of relevant work experience may be considered, subject to rigorous internal assessment.
4
Bachelor's Degree in Science / Technology (not related to Engineering / Engineering Technology) must undergo appropriate prerequisite courses determined by UTeM and meet the minimum CGPA based on (i) to (iii).
Language Requirements (International Applicants)
TOEFL
520
TOEFL iBT
3
IELTS
5.0
MUET
3
Applicants who do not meet these requirements must sit a placement test and complete an English programme conducted by UTeM prior to commencing their studies. Students who obtain a lower band must complete remedial English courses in addition to graduation requirements. Exemptions may apply for graduates from English-medium universities or Commonwealth countries.
Programme Structure
All programmes share the same Programme Core (36 credit hours). Students choose 4 core courses (12 credits) from their specialisation field.
| Programme Core — All Specialisations | Credit | |
|---|---|---|
| Sustainable Product Design and Manufacturing | 3 | |
| Advanced Manufacturing Process | 3 | |
| Engineering Optimization | 3 | |
| Engineering Economy | 3 | |
| Seminar on Manufacturing Engineering | *HW | |
| Master Project 1 | 4 | |
| Master Project 2 | 6 | |
| Programme Core Credit Hours | 36 | |
| Manufacturing System Engineering — Core Courses (choose 4) | Credit | |
|---|---|---|
| Intelligent Manufacturing | 3 | |
| Design of Manufacturing | 3 | |
| Lean Manufacturing | 3 | |
| Robotics & Automation | 3 | |
| Engineering Economy and Decision Analysis | 3 | |
| Total (Core + Specialisation) | 48 | |
| Quality System Engineering — Core Courses (choose 4) | Credit | |
|---|---|---|
| Advanced Metrology | 3 | |
| Total Quality Management | 3 | |
| Reliability Engineering | 3 | |
| Statistical Quality Control and Six Sigma | 3 | |
| Engineering Economy and Cost Analysis | 3 | |
| Total (Core + Specialisation) | 48 | |
| Industrial Engineering — Core Courses (choose 4) | Credit | |
|---|---|---|
| Production Planning and Control System | 3 | |
| Supply Chain Management | 3 | |
| Manufacturing Cost and Economy | 3 | |
| Industrial and Work System Design | 3 | |
| Facilities Planning | 3 | |
| Total (Core + Specialisation) | 48 | |
| Advanced Materials & Processing — Core Courses (choose 4) | Credit | |
|---|---|---|
| Advanced Technique for Materials Characterization | 3 | |
| Corrosion Science and Technology | 3 | |
| Non-Destructive Testing of Materials | 3 | |
| Materials Design & Selection | 3 | |
| Electronics Materials & Devices | 3 | |
| Advanced Composites Materials | 3 | |
| Total (Core + Specialisation) | 48 | |
Programme Fees
LOCAL
RM 8,710.00
International
RM 22,065.00
Exclusive of 6% SST
Fee Structure — Local Student
| Structure | Sem 1 RM |
Sem 2 RM |
Sem 3 RM |
Sem 4 Onwards RM |
Full Fee RM |
|---|---|---|---|---|---|
| Registration FeeYuran Pendaftaran | 280.00 | - | - | - | 8,710.00 |
| Semester FeeYuran Semester | 310.00 | 310.00 | 310.00 | 310.00 | |
| Tuition FeeYuran Pengajian | 3,750.00 | 2,250.00 | 1,500.00 | - | |
| Program Fee*Yuran Program* | 4,340.00 | 2,560.00 | 1,810.00 | 310.00 | |
| Total Program Fee* | 4,340.00 | 2,560.00 | 1,810.00 | 310.00 | 8,710.00 |
* Applicable to local students. No SST charged. Fees are subject to change without prior notice.
Fee Structure — International Student
| Structure | Sem 1 RM |
Sem 2 RM |
Sem 3 RM |
Sem 4+ RM |
Full Fee RM |
|---|---|---|---|---|---|
| Registration FeeYuran Pendaftaran | 280.00 | - | - | - | - |
| Semester FeeYuran Semester | 310.00 | 310.00 | 310.00 | 310.00 | 22,065.00 |
| Tuition FeeYuran Pengajian | 8,350.50 | 6,879.50 | 5,625.00 | - | |
| Program Fee*Yuran Program* | 8,940.50 | 7,189.50 | 5,935.00 | 310.00 | |
| 6% Sales & Services Tax (SST) | 536.43 | 431.37 | 356.10 | 18.60 | |
| Total Program Fee* 6% SST Inclusive |
9,476.93 | 7,620.87 | 6,291.10 | 328.60 | 23,388.90 |
* Applicable to international students. Fees are subject to change without prior notice.
For Further Information
Faculty of Industrial and Manufacturing Technology and Engineering