Universiti Teknikal Malaysia Melaka
Faculty of Information and Communications Technology (FTMK)
ICT is an integration of four major domains: software development, computer system and internetworking, database and rich media content development. FTMK at UTeM produces competent and industrially relevant ICT professionals with adequate theoretical knowledge, foundation, and skills for practice.
*Student has to choose core course subjects only for each specialisation.
| Computing Engineering — Programme Core | Credit | |
|---|---|---|
| Theory of Computation | 3 | |
| Advanced Human-Computer Interaction | 3 | |
| Advanced Data Communication & Networks | 3 | |
| Computer Architecture & Compiler | 3 | |
| Algorithm Analysis and Design | 3 | |
| Project I | 3 | |
| Project II | 6 | |
| Internetworking Technology — Core Course | ||
| Parallel Processing | 3 | |
| Advanced Scalable Internetworking | 3 | |
| Advanced Network Design and Diagnostics | 3 | |
| Distributed Computing Systems | 3 | |
| Advanced High Performance Network | 3 | |
| Advanced Mobile Computing | 3 | |
| Programme Core Credit Hours | 24 | |
| Computing Engineering — Programme Core | Credit | |
|---|---|---|
| Theory of Computation | 3 | |
| Advanced Human-Computer Interaction | 3 | |
| Advanced Data Communication & Networks | 3 | |
| Computer Architecture & Compiler | 3 | |
| Algorithm Analysis and Design | 3 | |
| Project I | 3 | |
| Project II | 6 | |
| Security Science — Core Course | ||
| Public Key Infrastructure | 3 | |
| Computer Forensics | 3 | |
| Systems and Networking Hacking | 3 | |
| Cryptography and Data Security | 3 | |
| Intrusion Detection and Prevention | 3 | |
| Security Management Practices | 3 | |
| Watermarking | 3 | |
| Programme Core Credit Hours | 24 | |
| Computing Engineering — Programme Core | Credit | |
|---|---|---|
| Theory of Computation | 3 | |
| Advanced Human-Computer Interaction | 3 | |
| Advanced Data Communication & Networks | 3 | |
| Computer Architecture & Compiler | 3 | |
| Algorithm Analysis and Design | 3 | |
| Project I | 3 | |
| Project II | 6 | |
| Software Engineering — Core Course | ||
| Advanced Software Engineering | 3 | |
| Artificial Intelligence | 3 | |
| Requirement Elicitation | 3 | |
| Knowledge Representation & Reasoning | 3 | |
| Advanced Topics in Software Intelligent | 3 | |
| Programme Core Credit Hours | 24 | |
| Computing Engineering — Programme Core | Credit | |
|---|---|---|
| Theory of Computation | 3 | |
| Advanced Human-Computer Interaction | 3 | |
| Advanced Data Communication & Networks | 3 | |
| Computer Architecture & Compiler | 3 | |
| Algorithm Analysis and Design | 3 | |
| Project I | 3 | |
| Project II | 6 | |
| Multimedia Computing — Core Course | ||
| 3D Modeling | 3 | |
| Advanced 3D Animation | 3 | |
| Computer Graphics & Visualisation | 3 | |
| Advanced Audio and Video Technology | 3 | |
| Mobile Application Development | 3 | |
| Advanced Web Programming | 3 | |
| Multimedia Professional Ethics | 3 | |
| Multimedia Based Instructional Design | 3 | |
| Programme Core Credit Hours | 24 | |
| Computing Engineering — Programme Core | Credit | |
|---|---|---|
| Theory of Computation | 3 | |
| Advanced Human-Computer Interaction | 3 | |
| Advanced Data Communication & Networks | 3 | |
| Computer Architecture & Compiler | 3 | |
| Algorithm Analysis and Design | 3 | |
| Project I | 3 | |
| Project II | 6 | |
| Database Technology — Core Course | ||
| Database Programming | 3 | |
| Database Administration Security | 3 | |
| Mobile Database | 3 | |
| Advanced and Deductive Database Systems | 3 | |
| Data Warehousing and Data Mining | 3 | |
| Advanced Web Programming | 3 | |
| Distributed Database | 3 | |
| Current Trend of Database Technology | 3 | |
| Programme Core Credit Hours | 24 | |
| Section | Course | Credit |
|---|---|---|
| Compulsory | Research Methodology | 3 |
| University Elective | Entrepreneurship | 3 |
| Programme Core | Native Mobile Development I | 3 |
| Internet of Things Development | 3 | |
| User Experience Design & User Interface Practice | 3 | |
| Mobile Analytic | 3 | |
| Mobile Testing | 3 | |
| Mobile Back-end | 3 | |
| Elective (choose two only) | Agile Project Management | 3 |
| Mobile App Architecture | 3 | |
| Native Mobile Development II | 3 | |
| Mobile Security and Privacy | 3 | |
| Master Project I & II | 10 | |
| Total Credit Hours | 40 | |
Applicable to: Internetworking Technology, Security Science, Software Engineering (core), Multimedia Computing and Database Technology
| Structure | Sem 1 RM |
Sem 2 RM |
Sem 3 RM |
Sem 4 Onwards RM |
Full Fee RM |
|---|---|---|---|---|---|
| Registration FeeYuran Pendaftaran | 280.00 | - | - | - | 8,710.00 |
| Semester FeeYuran Semester | 310.00 | 310.00 | 310.00 | 310.00 | |
| Tuition FeeYuran Pengajian | 3,750.00 | 2,250.00 | 1,500.00 | - | |
| Program Fee*Yuran Program* | 4,340.00 | 2,560.00 | 1,810.00 | 310.00 | |
| Total Program Fee* | 4,340.00 | 2,560.00 | 1,810.00 | 310.00 | 8,710.00 |
* Applicable to local students. No SST charged. Fees are subject to change without prior notice.
Master in Mobile Software Development
| Structure | Sem 1 RM |
Sem 2 RM |
Sem 3 RM |
Sem 4 Onwards RM |
Full Fee RM |
|---|---|---|---|---|---|
| Registration FeeYuran Pendaftaran | 280.00 | - | - | - | 11,910.00 |
| Semester FeeYuran Semester | 310.00 | 310.00 | 310.00 | 310.00 | |
| Tuition FeeYuran Pengajian | 4,200.00 | 1,050.00 | 2,250.00 | - | |
| Certification (IMTQN)Pensijilan Profesional (IMTQN) | 1,000.00 | 1,000.00 | 1,200.00 | - | |
| Program Fee*Yuran Program* | 5,790.00 | 2,360.00 | 3,760.00 | 310.00 | |
| Total Program Fee* | 5,790.00 | 2,360.00 | 3,760.00 | 310.00 | 11,910.00 |
* Applicable to local students. Includes professional certification (IMTQN). No SST charged. Fees are subject to change without prior notice.
Applicable to: Internetworking Technology, Security Science, Software Engineering, Multimedia Computing and Database Technology
| Structure | Sem 1 RM |
Sem 2 RM |
Sem 3 RM |
Sem 4+ RM |
Full Fee RM |
|---|---|---|---|---|---|
| Registration Fee Yuran Pendaftaran |
280.00 | - | - | - | - |
| Semester Fee Yuran Semester |
310.00 | 310.00 | 310.00 | 310.00 | 22,065.00 |
| Tuition Fee Yuran Pengajian |
8,350.50 | 6,879.50 | 5,625.00 | - | |
| Program Fee* Yuran Program* |
8,940.50 | 7,189.50 | 5,935.00 | 310.00 | |
| 6% Sales & Services Tax (SST) | 536.43 | 431.37 | 356.10 | 18.60 | |
| Total Program Fee* 6% SST Inclusive |
9,476.93 | 7,620.87 | 6,291.10 | 328.60 | 23,388.90 |
Master in Mobile Software Development — Minimum 1 Year
| Structure | Sem 1 RM |
Sem 2 RM |
Sem 3 RM |
Sem 4+ RM |
Full Fee RM |
|---|---|---|---|---|---|
| Registration Fee Yuran Pendaftaran |
280.00 | - | - | - | - |
| Semester Fee Yuran Semester |
310.00 | 310.00 | 310.00 | 310.00 | 30,465.00 |
| Tuition Fee Yuran Pengajian |
13,618.00 | 8,699.50 | 6,937.50 | - | |
| Program Fee* Yuran Program* |
14,208.00 | 9,009.50 | 7,247.50 | 310.00 | |
| 6% Sales & Services Tax (SST) | 852.48 | 540.57 | 434.85 | 18.60 | |
| Total Program Fee* 6% SST Inclusive |
15,060.48 | 9,550.07 | 7,682.35 | 328.60 | 32,292.90 |
* Applicable to international students. Fees are subject to change without prior notice.
Faculty of Information and Communications Technology