Doctor of Technology Management (DTM)
Universiti Teknikal Malaysia Melaka (UTeM) | Minimum 3 Years
A Doctor of Technology Management (DTM) is a 3-year programme that involves 1½ years of coursework and the remaining 1½ years of research study. Candidates are required to complete 48 credits of coursework and 32 credits for research.
This programme is designed to emphasize contemporary management thinking involving real-world, business-oriented critical thinking and problem-solving skills embedded in the coursework and research activities. The experience gathered from the coursework will enrich candidates with knowledge and skills needed to embark on their research journey.
During the research programme, candidates will be supervised by faculty academic staff and undergo a Viva-voce session in the final semester. The degree will be awarded once candidates complete the coursework and oral examination (Viva-voce) of the thesis. Applications may be submitted throughout the year.
This programme is designed to emphasize contemporary management thinking involving real-world, business-oriented critical thinking and problem-solving skills embedded in the coursework and research activities. The experience gathered from the coursework will enrich candidates with knowledge and skills needed to embark on their research journey.
During the research programme, candidates will be supervised by faculty academic staff and undergo a Viva-voce session in the final semester. The degree will be awarded once candidates complete the coursework and oral examination (Viva-voce) of the thesis. Applications may be submitted throughout the year.
Duration
3 years
Coursework
48 credits
Research
32 credits
Total credits
83 credits
Application intake
Year-round
✅ Additional Entry Requirements
- A relevant master degree with at least CGPA 2.75 in related field from any accredited institution of higher learning recognised and approved by the Senate
- Candidate must have at least a First Degree or Master in Management field
- Candidate must have at least TWO (2) years of working experience
📋 Programme Plan
↔ Scroll left / right to view full table
| Phase | Year 1 | Year 2 | Year 3 | Total Credit | |||
|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | ||
| Coursework | 15 credits | 15 credits | 15 credits | 3 credits | – | – | 48 credits |
| Research Preparation | – | – | – | 10 credits | – | – | 10 credits |
| Research | – | – | – | – | 13 credits | 12 credits | 22 credits |
| Total | 83 credits | ||||||
📅 Programme Fees (Excluding SST)
📍 Malaysian Citizen
RM 46,080.00
Full time
🌐 International
RM 107,220.00
Full time only
Local Detailed Fee Structure – Malaysian Citizen
↔ Scroll left / right to view full table
| Fee Structure | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7+ | Examination Fee | Full Fee |
|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | 280.00 | – | – | – | – | – | – | – | – |
| Semester Fee | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – | – |
| Tuition Fee | 12,400.00 | 8,250.00 | 8,250.00 | 5,500.00 | 3,200.00 | 3,840.00 | 2,500.00 | 2,500.00 | – |
| Program Fee* | 12,990.00 | 8,560.00 | 8,560.00 | 5,810.00 | 3,510.00 | 4,150.00 | 2,810.00 | 2,500.00 | 46,080.00 |
ⓘ *Program Fee already includes Registration Fee and Semester Fee. Table above reflects Malaysian citizen fees (excl. SST — not applicable to local students).
International Detailed Fee Structure – International Students (Incl. 6% SST)
↔ Scroll left / right to view full table
| Fee Structure | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7+ | Full Fee |
|---|---|---|---|---|---|---|---|---|
| Registration Fee | 280.00 | – | – | – | – | – | – | – |
| Semester Fee | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | 310.00 | – |
| Tuition Fee | 34,194.00 | 27,046.00 | 17,750.00 | 11,050.00 | 5,700.00 | 9,340.00 | 2,500.00 | – |
| Programme Fee | 34,784.00 | 27,356.00 | 18,060.00 | 11,360.00 | 6,010.00 | 9,650.00 | 2,810.00 | 107,220.00 |
| SST 6% | 2,087.04 | 1,641.36 | 1,083.60 | 681.60 | 360.60 | 579.00 | 168.60 | – |
| Total (Incl. SST) | 36,871.04 | 28,997.36 | 19,143.60 | 12,041.60 | 6,370.60 | 10,229.00 | 2,978.60 | 113,653.20 |
ⓘ Table above reflects international student fees. Malaysian citizen full programme fee: RM 46,080.00 (excl. SST). Part time mode is not available for international applicants.
📞 For Further Information
Faculty of Technology Management and Technopreneurship
📞 +606-229 2241