| Detail |
Local (RM) |
International (RM) |
|
| A | Registration Fee | ||
| Orientation |
110.00 | 110.00 | |
| Registration |
20.00 | 20.00 | |
| Alumni | 100.00 | 100.00 | |
| Student smart card | 50.00 | 50.00 | |
| Administration Fees | 1,500.00 | 3,000.00 | |
| Total (A) | 1,780.00 | 3,280.00 | |
| B | Service Fee | ||
| Student activities (3 Semester) |
30.00 | 30.00 | |
| Administration (3 Semester) | 140.00 | 140.00 | |
| Total | 170.00 | 170.00 | |
| Total (B) for 7 Semester | 1,190.00 | 1,190.00 | |
| C | Tuition Fee | ||
| i) Compulsory subjects (70 Credits) | 275.00/Credit | 550.00/Credit | |
| Sub Total | 7,500.00 | 15,000.00 | |
|
Additional fees for supervisory visit expenses of at least 1 time per semester
|
|||
|
The central & southern region of peninsular malaysia
|
600.00 | 600.00 | |
|
The northern & eastern region of peninsular malaysia
|
1,000.00 | 1,000.00 | |
|
Sabah & Sarawak region
|
1,500.00 | 1,500.00 | |
| Overseas | TBA | TBA | |
| 5 Semester | |||
| Total (C) | 13,275.00 | 26,550.00 | |
| D | Thesis examination | ||
| i) Examination fee | 1,500.00 | 1,500.00 | |
| ii) Re-examination fee | 1,500.00 | 1,500.00 | |
| Total (D) | 1,500.00 | 1,500.00 | |
| Total ( A+B+C+D) | 16,245.00 | 29,245.00 | |
|
Payment Schedule Doctoral of Information Technology (DIT) |
||||
| Semester | Details |
Local (RM) |
International (RM) |
|
| A | 1 | Registration Fee | 280.00 | 280.00 |
| Service Fee | 170.00 | 170.00 | ||
| Tuition Fee | 2,475.00 | 4,950.00 | ||
| Total A |
2,925.00 | 5,400.00 | ||
| B | 2 | Service Fee | 170.00 | 170.00 |
| Tuition Fee | 3,300.00 | 6,600.00 | ||
| Total B |
3,470.00 | 6,770.00 | ||
| C | 3,4,5,6,7 | Service Fee | 170.00 | 170.00 |
| Tuition Fee | 1,500.00 | 3,000.00 | ||
| Sub Total (Per Semester) | 1,670.00 | 3,170.00 | ||
| Total C |
8,350.00 |
15,850.00 | ||
| D | Thesis examination | Examination fee | 1,500.00 | 1,500.00 |
| Total D | 1,500.00 | 1,500.00 | ||
| Subsequent semester (extension) | Service Fee | 170.00 | 170.00 | |
| Total A+B+C+D | 16,245.00 | 29,520.00 | ||
|
For Further Information
|
| Centre for Graduate Studies | Faculty of Information and Communication Technology |
| Phone:+606-270 2791 Fax: +606-270 1051 Email: [email protected] Website : http://www.utem.edu.my/pps |
Telephone: +606-270 2411 Fax: +606-270 1048 E-mail: [email protected] Website : http://ftmk.utem.edu.my/web/ |