| Detail |
Local (RM) |
International (RM) |
|
| A | Registration Fee | ||
| Orientation |
110.00 | 110.00 | |
| Registration |
20.00 | 20.00 | |
| Alumni | 100.00 | 100.00 | |
| Student smart card | 50.00 | 50.00 | |
| Administration Fees | 1,500.00 | 3,000.00 | |
| Total (A) | 1,780.00 | 3,280.00 | |
| B | Student activities | 30.00 | 30.00 |
| Service Fee | 280.00 | 280.00 | |
| Total | 310.00 | 310.00 | |
| Total (B) for 3 Semester | 930.00 | 930.00 | |
| C | Tuition Fee | ||
| i) Credit Hours |
42 hours |
42 hours |
|
| ii) RM/credit hour |
150.00 | 262.50 | |
| iii) Certification | 3,200.00 | 5,600.00 | |
| Subtotal | 9,200.00 | 16,100.00 | |
| Total (A+B+C) | 11,910.00 | 20,310.00 | |
|
Payment Schedule for Master of Technology (Data Science and Analytics) |
|||
| Semester | Details |
Local (RM) |
International (RM) |
| 1 | Registration Fee | 280.00 | 280.00 |
| Administration Fees | 1,500.00 | 3,000.00 | |
| Service Fee | 310.00 | 310.00 | |
| Tuition Fee | 2,700.00 |
4,725.00 | |
| Certification | 1,600.00 | 2,800.00 | |
| Total | 6,390.00 | 11,115.00 | |
| 2 |
Service Fee | 310.00 | 310.00 |
| Tuition Fee | 2,400.00 | 1,837.00 | |
| Certification | 1,600.00 | 2,800.00 | |
| Total | 4,310.00 | 4,947.50 | |
| 3 | Service Fee | 310.00 | 310.00 |
| Tuition Fee | 900.00 | 3,937.50 | |
| Total | 1,210.00 |
4,247.50 |
|
| Subsequent semester (extension) | |||
| Service Fee | 310.00 | 310.00 | |
|
For Further Information
|
| School of Graduate Studies | Faculty of Information and Communication Technology |
| Phone:+606-270 2791 Fax: +606-270 1051 Email: s[email protected] Website : https://sps.utem.edu.my/homepage.html |
Telephone: +606-270 2411 Fax: +606-270 1048 E-mail: [email protected] Website : https://ftmk.utem.edu.my/web/ |