| Detail |
Local (RM) |
International (RM) |
|
| A | Registration Fee | ||
| Orientation |
110.00 | 110.00 | |
| Registration |
20.00 | 20.00 | |
| Alumni | 100.00 | 100.00 | |
| Student smart card | 50.00 | 50.00 | |
| Admission Fees | 1,500.00 | 3,000.00 | |
| Total (A) | 1,780.00 | 3,280.00 | |
| B | Service Fee | ||
| Student activities (3 Semester) |
30.00 | 30.00 | |
| Administration (3 Semester) | 280.00 | 280.00 | |
| Total | 310.00 | 310.00 | |
| Total (B) for 3 Semester | 930.00 | 930.00 | |
| C | Tuition Fee | ||
| i) Compulsory subjects (40 Credits) | 355.00/Credit | 500.00/Credit | |
| Total (C) | 14,200.00 | 20,000.00 | |
| Total ( A+B+C) | 16,910.00 | 24,210.00 | |
|
Payment Schedule Master of Technovation (MTV) |
|||
| Semester | Details |
Local (RM) |
International (RM) |
| 1 | Registration Fee | 280.00 | 280.00 |
| Admission Fees | 1,500.00 | 3,000.00 | |
| Service Fee | 310.00 | 310.00 | |
| Tuition Fee (12 hours) | 5,680.00 |
8,000.00 | |
| Total | 7,770.00 | 11,590.00 | |
| 2 |
Service Fee | 310.00 | 310.00 |
| Tuition Fee | 4,260.00 | 6,000.00 | |
| Total | 4,570.00 | 6,310.00 | |
| 3 | Service Fee | 310.00 | 310.00 |
| Tuition Fee | 4,260.00 | 6,000.00 | |
| Total | 16,910.00 |
24,210.00 | |
| Subsequent Semester (extension) | |||
| Service Fee | 310.00 | 310.00 | |
|
For Further Information
|
| School of Graduate Studies | Faculty of Technology Management and Technopreneurship |
| Phone:+606-270 2791 Fax: +606-270 1051 Email: [email protected] Website : https://sps.utem.edu.my/ |
Telephone: +606-270 2811 Fax: +606-270 1050 E-mail: [email protected] Website : http://fptt.utem.edu.my/ |