|
Master Of Technovation (MTV)
|
| Detail |
Local (RM) |
International (RM) |
|
| A | Registration Fee | ||
| Orientation |
110.00 | 110.00 | |
| Registration |
20.00 | 20.00 | |
| Alumni | 100.00 | 100.00 | |
| Student smart card | 50.00 | 50.00 | |
| Total (A) | 280.00 | 280.00 | |
| B | Service Fee | ||
| Student activities | 30.00 | 30.00 | |
| Administration | 140.00 | 140.00 | |
| Total | 170.00 | 170.00 | |
| Total (B) for 3 Semester | 510.00 | 510.00 | |
| C | Tuition Fee | ||
| i) Compulsory subjects (40 Credits) | 355.00/Credit | 500.00/Credit | |
| Total (C) | 14,200.00 | 20,000.00 | |
| Total ( A+B+C+D) | 14,990.00 | 20,790.00 | |
|
For Further Information
|
| Centre for Graduate Studies | Faculty of Technology Management and Technopreneurship, |
| Phone:+606-270 2791 Fax: +606-270 1051 Email: [email protected] Website : http://www.utem.edu.my/pps |
Telephone: +606-270 2811 Fax: +606-270 1050 E-mail: [email protected] Website : http://fptt.utem.edu.my/ |