| Detail |
Local (RM) |
International (RM) |
|
| A | Registration Fee | ||
| Orientation |
110.00 | 110.00 | |
| Registration |
20.00 | 20.00 | |
| Alumni | 100.00 | 100.00 | |
| Student smart card | 50.00 | 50.00 | |
| Admission Fees | 1,500.00 | 3,000.00 | |
| Total (A) | 2,780.00 | 5,280.00 | |
| B | Service Fee | ||
| Student activities (6 Semester) |
30.00 | 30.00 | |
| Administration (6 Semester) | 280.00 | 280.00 | |
| Total | 310.00 | 310.00 | |
| Total (B) for 6 Semester | 1,860.00 | 1,860.00 | |
| C | Tuition Fee | ||
| i) Compulsory subjects (58 credits) | 550.00/Credit | 850.00/Credit | |
| Subtotal | 31,900.00 | 49,300.00 | |
|
ii) Research (every semester)
3 Semester (22 Credits)
|
320.00/Credit | 570.00/Credit | |
| Subtotal | 7,040.00 | 12,540.00 | |
| Total (C) | 38,940.00 | 61,840.00 | |
| D | Thesis examination | ||
| i) Examination fee | 2,500.00 | 2,500.00 | |
| ii) Re-examination fee | 2,500.00 | 2,500.00 | |
| Total D | 2,500.00 | 2,500.00 | |
| Total ( A+B+C+D) | 46,080.00 | 71,480.00 | |
|
Payment Schedule |
|||
| Semester | Details |
Local (RM) |
International (RM) |
| 1 | Registration Fee | 280.00 | 280.00 |
| Admission Fees | 2,500.00 | 5,000.00 | |
| Service Fee | 310.00 | 310.00 | |
| Tuition Fee | 8,250.00 |
12,750.00 | |
| Total | 11,340.00 | 18,340.00 | |
| 2 |
Service Fee | 310.00 | 310.00 |
| Tuition Fee | 8,250.00 | 12,750.00 | |
| Total | 8,560.00 | 13,060.00 | |
| 3 | Service Fee | 310.00 | 310.00 |
| Tuition Fee | 8,250.00 | 12,750.00 | |
| Total | 8,560.00 | 13,060.00 | |
| 4 | Service Fee | 310.00 | 310.00 |
| Tuition Fee | 7,150.00 | 11,050.00 | |
| Total | 7,460.00 | 11,360.00 | |
|
5 (Research) |
Service Fee | 310.00 | 310.00 |
| Tuition Fee (10 Hours) | 3,200.00 | 5,700.00 | |
| Total | 8,420.00 | 8,420.00 | |
| 6 (Research) | Service Fee | 310.00 | 310.00 |
| Tuition Fee (10 Hours) | 3,840.00 | 6,840.00 | |
| Thesis Examination | |||
| i) Examination Fee | 2,500.00 | 2,500.00 | |
| ii) Re-Examination Fee | 2,500.00 | 2,500.00 | |
| Total | 2,500.00 | 2,500.00 | |
|
For Further Information
|
| School of Graduate Studies | Institute of Technology Management and Entrepreneurship |
| Phone:+606-229 2116 Email: [email protected] Website : https://sps.utem.edu.my/ |
Telephone: +606-229 2122 E-mail: [email protected] Website : https://fptt.utem.edu.my/ |