|
Master Programme by Mixed Mode
|
MASTER OF ELECRTICAL & MASTER OF MECHANICAL ENGINEERING
| Detail |
Local (RM) |
International (RM) |
|
| A | Registration Fee | ||
| Orientation |
110.00 | 110.00 | |
| Registration |
20.00 | 20.00 | |
| Alumni | 100.00 | 100.00 | |
| Student smart card | 50.00 | 50.00 | |
| Admission Fees | 1,500.00 | 3,000.00 | |
| Total (A) | 1,780.00 | 3,280.00 | |
| B | Service Fee | ||
| Student activities | 30.00 | 30.00 | |
| Administration | 280.00 | 280.00 | |
| Total | 310.00 | 310.00 | |
| Total (B) for 4 Semester | 1,240.00 | 1,240.00 | |
| C | Tuition Fee | ||
| i) Compulsory subjects (42 hours) | 150.00/Hour | 262.50/Hour | |
| Total (C) | 6,300.00 | 11,025.00 | |
| Total ( A+B+C) | 9,320.00 | 15,545.00 | |
|
Payment Schedule |
|||
| Semester | Details |
Local (RM) |
International (RM) |
| 1 | Registration Fee | 280.00 | 280.00 |
| Admission Fees | 1,500.00 | 3,000.00 | |
| Service Fee | 310.00 | 310.00 | |
| Tuition Fee | 1,800.00 |
3,150.00 | |
| Total | 3,890.00 | 6,740.00 | |
| 2 |
Service Fee | 310.00 | 310.00 |
| Tuition Fee | 1,350.00 | 2,362.50 | |
| Total | 1,660.00 | 2,672.50 | |
| 3 | Service Fee | 310.00 | 310.00 |
| Tuition Fee | 1,650.00 | 2,887.50 | |
| Total | 1,960.00 | 3,197.50 |
|
| 4 | Service Fee | 310.00 | 310.00 |
| Tuition Fee | 1,500.00 | 2,625.00 | |
| Total | 1,810.00 | 2,935.00 | |
| Subsequent semester (extension) | |||
| Service Fee | 310.00 | 310.00 | |
|
For Further Information
|
| School of Graduate Studies | Faculty of Electrical Technology and Engineering |
| Phone:+606-270 2791 Fax: +606-270 1051 Email: [email protected] Website : http://www.utem.edu.my/pps |
Phone:+606-270 2112 Fax: +606-270 1044 Email: [email protected] Website : https://ftke.utem.edu.my/index.php/en/ |
| Faculty of Mechanical Technology and Engineering | |
| Phone:+606-270 4341 Fax: +606-270 1046 Email: [email protected] Website : http://ftkm.utem.edu.my/ |